Current availability
Status reviewed 19 September 2026.
| Area | Evidence | Limit |
|---|---|---|
| Native client, shared curves, operators | Implemented in current worktree/pilot | Not a production-readiness claim |
| ResInsight → Excel | Existing backend pilot, owner reports working | OSDU Office.js integration pending |
| ResInsight → QGIS | Actual Mac QGIS 4.2.2 follow/pin, reconnect and access checks | Synthetic PORO, local coordinates, current backend |
| OSDU well logs | Bounded DDMS Parquet fidelity and historical reads | Not broad OSDU release qualification |
| Independent reading | Local portable-data experiments | General source/sink UI and customer bucket experience pending |
| Horizontal raster CRS conversion | USGS EPSG:4326 → EPSG:3857; actual Mac QGIS display/follow/pin | Same geodetic CRS only; bounded small rasters; no vertical or datum shifts |
| Native scalar-map notifications | Commit-driven gRPC stream to bridge; QGIS HTTP long polling | Bounded pilot; broad multiplexing and large-workspace load unqualified |
| SDK / AI datasets | Accepted direction | Packaged public SDK and dataset builder not completed |
Before trying the native pilot
Section titled “Before trying the native pilot”The pilot requires an operator-provisioned environment, scoped credentials, supported application versions and a qualified dataset. The existing demonstration launchers are specific to the owner’s environment; this public documentation does not present them as a general installation process.
Start with the self-contained browser demonstration and independent-reading exercise. A public installation guide will accompany a reproducible supported release.